<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Web Development</title>
	<atom:link href="http://agilewebdev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilewebdev.com</link>
	<description>for webpages that jump</description>
	<lastBuildDate>Tue, 29 Jan 2013 05:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DiFrancoDogz</title>
		<link>http://agilewebdev.com/web-design/difrancodogz-2/</link>
		<comments>http://agilewebdev.com/web-design/difrancodogz-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:43:18 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://agilewebdev.com/?p=307</guid>
		<description><![CDATA[DiFrancoDogz is a new website designed for Cindy DiFranco to provide clients information on her services. She provides canine massages, seminars and has a DVD for sell on the site. The website was designed using WordPress for it’s great flexibility. The website uses the PayPal service for DVD sales.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.difrancodogz.com">DiFrancoDogz</a> is a new website designed for Cindy DiFranco to provide clients information on her services. She provides canine massages, seminars and has a DVD for sell on the site.</p>
<p>The website was designed using WordPress for it’s great flexibility. The website uses the PayPal service for DVD sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/difrancodogz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Over Flour</title>
		<link>http://agilewebdev.com/web-design/power-over-flour/</link>
		<comments>http://agilewebdev.com/web-design/power-over-flour/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:09:27 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=279</guid>
		<description><![CDATA[The Power Over Flour website was designed for a gluten free market located in Claremont, California. It is a WordPress site that includes shopping cart capability and social media features.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.poweroverflour.com">Power Over Flour</a> website was designed for a gluten free market located in Claremont, California. It is a WordPress site that includes shopping cart capability and social media features. </p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/power-over-flour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAPIO SCHNEIDER</title>
		<link>http://agilewebdev.com/web-design/tapio-schneider/</link>
		<comments>http://agilewebdev.com/web-design/tapio-schneider/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:08:06 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=256</guid>
		<description><![CDATA[TAPIO SCHNEIDER was a redesign of an existing site. The project was a collaboration with Purple Pen Productions and they supplied the design. I took the design and created the HTML and CSS. Purple Pen added the JavaScript functionality. It was an interesting site to work on and I enjoyed the challenges of making the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gps.caltech.edu/~tapio/index.html">TAPIO SCHNEIDER</a> was a redesign of an existing site. The project was a collaboration with <a href="http://www.purplepen.com">Purple Pen Productions</a> and they supplied the design. I took the design and created the HTML and CSS. Purple Pen added the JavaScript functionality. It was an interesting site to work on and I enjoyed the challenges of making the site match the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/tapio-schneider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST Arts Conference, 2011</title>
		<link>http://agilewebdev.com/web-design/best-arts-conference-2011/</link>
		<comments>http://agilewebdev.com/web-design/best-arts-conference-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:52:46 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=248</guid>
		<description><![CDATA[This is the website for the annual BEST Arts Conference for 2011. This very popular annual conference for educators focuses on visual &#38; performing arts in a preschool curriculum. This fun website uses XHTML, CSS and a little Javascript. This will be the 4rd year Agile Web Development has worked on the BEST Arts Conference [...]]]></description>
				<content:encoded><![CDATA[<p>This is the website for the annual <a href="http://www.bestartsconference.org">BEST Arts Conference</a> for 2011. This very popular annual conference for educators focuses on visual &amp; performing arts in a preschool curriculum.</p>
<p>This fun website uses XHTML, CSS and a little Javascript.</p>
<p>This will be the 4rd year Agile Web Development has worked on the BEST Arts Conference website.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/best-arts-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFCS Team USA</title>
		<link>http://agilewebdev.com/web-design/ifcs-team-usa/</link>
		<comments>http://agilewebdev.com/web-design/ifcs-team-usa/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:16:14 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=225</guid>
		<description><![CDATA[IFCS Team USA is a website providing information to the agility community about the team representing the USA at the IFCS competition in 2012. In addition to providing information on qualifying for the current years competition, it also has details on past teams.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifcsteamusa.com">IFCS Team USA</a> is a website providing information to the agility community about the team representing the USA at the IFCS competition in 2012. In addition to providing information on qualifying for the current years competition, it also has details on past teams.</p>
<p>The website was designed using WordPress for it&#8217;s great content management capabilities. I&#8217;ll be taking advantage of several great plugins to add features to the site. For example competitors that are interested in trying out for the team will be allowed access to restricted sections of the site. There they will be able to record their results. This will allow the agility community to track their progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/ifcs-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tovarin Border Collies</title>
		<link>http://agilewebdev.com/web-design/tovarin-border-collies/</link>
		<comments>http://agilewebdev.com/web-design/tovarin-border-collies/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:33:58 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=236</guid>
		<description><![CDATA[The Tovarin Border Collies website showcases Betsy Korbonski&#8217;s Border Collies as well as dogs she has bred, past dogs she has owned and a bit of her history. The Tovarin website was designed using WordPress and the Dioxide theme.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.tovarin.com">Tovarin Border Collies</a> website showcases Betsy Korbonski&#8217;s Border Collies as well as dogs she has bred, past dogs she has owned and a bit of her history. </p>
<p>The Tovarin website was designed using WordPress and the Dioxide theme. </p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/tovarin-border-collies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics App</title>
		<link>http://agilewebdev.com/iphone/analytics-app/</link>
		<comments>http://agilewebdev.com/iphone/analytics-app/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:57:36 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=215</guid>
		<description><![CDATA[If you have a website, Google Analytics gives you a lot of useful website stats for free. You can see how many visitors you have had, how long they were on your site, how many pages they viewed, how they got to your site, what browser they used, where they are from, etc. There are [...]]]></description>
				<content:encoded><![CDATA[<p>If you have a website, Google Analytics gives you a lot of useful website stats for free. You can see how many visitors you have had, how long they were on your site, how many pages they viewed, how they got to your site, what browser they used, where they are from, etc.</p>
<p>There are several iPhone apps that let you access that information on your phone. I tried out several of the apps in this category, but Analytics App was superior in my opinion. In addition, support is knowledgeable and responsive—always an important consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/iphone/analytics-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Paws Dog Sports</title>
		<link>http://agilewebdev.com/web-design/agile-paws-dog-sports/</link>
		<comments>http://agilewebdev.com/web-design/agile-paws-dog-sports/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:48:31 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=207</guid>
		<description><![CDATA[Agile Paws Dog Sports is a website I designed for my new Dog Training business. I was looking to highlight my dogs accomplishments and my experience.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.agilepawsdogsports.com">Agile Paws Dog Sports</a> is a website I designed for my new Dog Training business. I was looking to highlight my dogs accomplishments and my experience.</p>
<p>I decided to use WordPress and the Amplify theme by Kriesi. The theme has a nice slide-show on the homepage and I liked the color scheme. I wanted something similar to my Agile Web Development site to tie the two together, but also a bit different to set them apart. </p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/agile-paws-dog-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INRIX Traffic!</title>
		<link>http://agilewebdev.com/iphone/inrix-traffic/</link>
		<comments>http://agilewebdev.com/iphone/inrix-traffic/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:45:05 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=201</guid>
		<description><![CDATA[The native Google Maps app has traffic information and is very useful. However I&#8217;ve found Inrix Traffic! to be more accurate in most cases. I frequently check both apps to get a better idea what conditions might really be like to make decisions on my route. It&#8217;s a free app, so you might want to [...]]]></description>
				<content:encoded><![CDATA[<p>The native Google Maps app has traffic information and is very useful. However I&#8217;ve found Inrix Traffic! to be more accurate in most cases. I frequently check both apps to get a better idea what conditions might really be like to make decisions on my route.</p>
<p>It&#8217;s a free app, so you might want to give it a try. It does have a Pro upgrade, but I haven&#8217;t tried it yet. If I was commuting, I think the Pro version would be well worth the price for the nice features it includes.</p>
<p>Do you check traffic using the Google app or do you use another traffic app?</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/iphone/inrix-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goleta Valley Dog Club</title>
		<link>http://agilewebdev.com/web-design/goleta-valley-dog-club/</link>
		<comments>http://agilewebdev.com/web-design/goleta-valley-dog-club/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:53:30 +0000</pubDate>
		<dc:creator>poppy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.agilewebdev.com/?p=180</guid>
		<description><![CDATA[I was contacted by the Goleta Valley Dog Club to take over for their webmaster of 10 years who was retiring. They are a very active club located in Goleta, CA that provides agility, obedience and rally classes in addition to weekly agility practices.]]></description>
				<content:encoded><![CDATA[<p>I was contacted by the Goleta Valley Dog Club to take over for their webmaster of 10 years who was retiring. They are a very active club located in Goleta, CA that provides agility, obedience and rally classes in addition to weekly agility practices.</p>
<p>We discussed the project and decided to do a complete make-over of their old site. Their website used lots of photo&#8217;s to showcase their members accomplishments and were a very important element in the redesign. They also have frequent updates with class schedules, new titles, etc. WordPress would be a perfect fit for this project.</p>
<p>We decided on the Spotlight Theme created by Mateusz Hajdziony. It&#8217;s a lovely theme that features a nice image slideshow on the homepage along with photo galleries that would make a nice way to display photos of the members&#8217; dogs.</p>
<p>Visit the <a href="http://www.goletavalleydogclub.org">Goleta Valley Dog Club</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilewebdev.com/web-design/goleta-valley-dog-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
